Atlanta Lab Assignment - November 11-12, 2025ΒΆ
Access Points and Switches Serial NumbersΒΆ
| AP#1 | AP#2 | Switch | |
|---|---|---|---|
| dane.newman@ahead.com | 30862D496F5F | 30862D4975EF | - |
| charles.hall@ahead.com | 30862D497A0F | 30862D497CAF | - |
| apsmith@cspire.com | 30862D4979DF | 30862D497B2F | - |
| cjones@udtonline.com | 30862D496FEF | 30862D49794F | - |
| jfowler@udtonline.com | 30862D497A3F | 30862D497ACF | - |
| sgrainger@adapture.com | 30862D497D9F | 30862D6CE2DF | - |
| bryan.deverell@cumberland.com | 30862D49701F | 30862D497D3F | - |
| erick.sanchez@cumberland.com | 30862D4979AF | 30862D497B5F | - |
| wallace.pederson@computacenter.com | 30862D496E0F | 30862D497AFF | - |
| dan.crews@computacenter.com | 30862D49797F | 30862D497D6F | - |
| jpucciariello@bulloch.solutions | 30862D497CDF | 30862D496FBF | - |
| jbryant@bulloch.solutions | 30862D497A9F | 30862D497A6F | - |
| stephen.norton@nwn.ai | 30862D497D0F | 30862D496F2F | - |
| cgordon@dgrsystems.com | 30862D496F8F | 30862D6CE30F | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| mbalagot+cws@arista.com | - | - | - |
Student and Pod Assignment with ATD AccessΒΆ
ATD Token Access
Click the π ATD Lab links below to access your Arista Test Drive topology. Each link will open in a new browser tab for easy access.
| Lab Assignment | Student Pod # | CV-CUE ATN | ATD Token | |
|---|---|---|---|---|
| dane.newman@ahead.com | student1 | pod01 | ATN570829 | π ATD Lab 1 |
| charles.hall@ahead.com | student2 | pod02 | ATN570830 | π ATD Lab 2 |
| apsmith@cspire.com | student3 | pod03 | ATN570831 | π ATD Lab 3 |
| cjones@udtonline.com | student4 | pod04 | ATN570832 | π ATD Lab 4 |
| jfowler@udtonline.com | student5 | pod05 | ATN570833 | π ATD Lab 5 |
| sgrainger@adapture.com | student6 | pod06 | ATN570834 | π ATD Lab 6 |
| bryan.deverell@cumberland.com | student7 | pod07 | ATN570835 | π ATD Lab 7 |
| erick.sanchez@cumberland.com | student8 | pod08 | ATN570836 | π ATD Lab 8 |
| wallace.pederson@computacenter.com | student9 | pod09 | ATN570837 | π ATD Lab 9 |
| dan.crews@computacenter.com | student10 | pod10 | ATN570838 | π ATD Lab 10 |
| jpucciariello@bulloch.solutions | student11 | pod11 | ATN570839 | π ATD Lab 11 |
| jbryant@bulloch.solutions | student12 | pod12 | ATN570840 | π ATD Lab 12 |
| stephen.norton@nwn.ai | student13 | pod13 | ATN570841 | π ATD Lab 13 |
| cgordon@dgrsystems.com | student14 | pod14 | ATN570842 | π ATD Lab 14 |
| - | student15 | pod15 | - | π ATD Lab 15 |
| - | student16 | pod16 | - | π ATD Lab 16 |
| - | student17 | pod17 | - | π ATD Lab 17 |
| - | student18 | pod18 | - | π ATD Lab 18 |
| - | student19 | pod19 | - | - |
| mbalagot+cws@arista.com | student20 | pod20 | ATN570238 | - |
TopologyΒΆ
Quick Access GuideΒΆ
π ATD (Arista Test Drive) AccessΒΆ
- Click any ATD Lab link in the table above
- New browser tab will open with your topology
- Login with your provided credentials
- Start your lab exercises immediately
π§ SupportΒΆ
If you experience any issues with ATD access: - Verify your internet connection - Try refreshing the ATD page - Contact the workshop instructor for assistance
