Lab Access¶
Welcome to the Arista Campus Workshop! This page provides you with the necessary information to access your lab environment.
Lab Environment¶
Each participant will be assigned a dedicated lab environment with the following components:
- Student Pod: Your assigned pod number
- Lab Assignment: Your student designation (student1, student2, etc.)
Important Notes¶
- Please use only your assigned lab environment
- Do not interfere with other participants' lab setups
- If you encounter any issues, please notify your instructor immediately
Lab Credentials¶
Your instructor will provide you with the necessary credentials to access:
- CloudVision-as-a-Service (CVaaS): For switch management and configuration
- CV-CUE (CloudVision WiFi): For wireless management and monitoring
- AGNI Portal: For wireless policy management
- Lab Switches: Direct CLI access when needed
Topology¶
Lab Assignment¶
| Lab Assignment | Student Pod # | |
|---|---|---|
| dane.newman@ahead.com | student1 | pod01 |
| charles.hall@ahead.com | student2 | pod02 |
| apsmith@cspire.com | student3 | pod03 |
| cjones@udtonline.com | student4 | pod04 |
| jfowler@udtonline.com | student5 | pod05 |
| sgrainger@adapture.com | student6 | pod06 |
| bryan.deverell@cumberland.com | student7 | pod07 |
| erick.sanchez@cumberland.com | student8 | pod08 |
| wallace.pederson@computacenter.com | student9 | pod09 |
| dan.crews@computacenter.com | student10 | pod10 |
| jpucciariello@bulloch.solutions | student11 | pod11 |
| jbryant@bulloch.solutions | student12 | pod12 |
| stephen.norton@nwn.ai | student13 | pod13 |
| cgordon@dgrsystems.com | student14 | pod14 |
| - | student15 | pod15 |
| - | student16 | pod16 |
| - | student17 | pod17 |
| - | student18 | pod18 |
| - | student19 | pod19 |
| mbalagot+cws@arista.com | student20 | pod20 |
